Sale! RC INPOWER GTS2306 V2 1800KV 5S-6S Racing Brushless MotorSpecification:Brand nameRCINPOWERItem nameGTS2306 V2KV1800KV2500KV2750KVConfigu-ration12N14P12N14P12N14PStator Diameter23mm23mm23mmStator Length6mm6mm6mmShaft Diameter4mm(Hollow)4mm(Hollow)4mm(Hollow
RC INPOWER GTS2306 V2 1800KV 5S-6S Racing Brushless Motor
Specification:
| Brand name | RCINPOWER | ||
| Item name | GTS2306 V2 | ||
| KV | 1800KV | 2500KV | 2750KV |
| Configu-ration | 12N14P | 12N14P | 12N14P |
| Stator Diameter | 23mm | 23mm | 23mm |
| Stator Length | 6mm | 6mm | 6mm |
| Shaft Diameter | 4mm(Hollow) | 4mm(Hollow) | 4mm(Hollow) |
| Motor Dimension(Dia. Len) | 29*30.7mm | 29*30.7mm | 29*30.7mm |
| Idle current(10)@10V(A) | 1.1 | 2.2 | 2.6 |
| No.of cells | 5-6S | 3-5S | 3-4S |
| Max Continuous power(W)180S | 1000 | 1100 | 900 |
| Internal Resistance | 71m | 39m | 34m |
| Max Current(30S) | 42A | 55A | 55A |
| Max. Effciency Current | (3-6A)>85% | (4-8A)>81% | (4-8A)>84% |
| Weight | 31 (3cm Wire) | 31 (3cm Wire) | 31 (3cm Wire) |
Package Included:
1 xGTS2306 V2 Brushless Motor
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.